How To Break Wood In Minecraft
This article is about the bawl cake. For the block found in copse formerly named "wood", encounter Log. For other uses, see Woods (disambiguation).
Forest or hyphae is a cake that has the log'due south "bark" texture on all six sides. It comes in ix types: oak, spruce, birch, jungle, acacia, nighttime oak, crimson, warped, and mangrove.
Stripped woods or stripped hyphae is a variant obtained when any axe is used on wood or hyphae respectively.
Obtaining [ ]
Breaking [ ]
Woods and hyphae tin can exist broken by paw, but using an axe speeds up the process.
Cake | Wood Stripped Wood Hyphae Stripped Hyphae | |
---|---|---|
Hardness | 2 | |
Tool | ||
Breaking fourth dimension[A] | ||
Default | three | |
Wooden | one.5 | |
Stone | 0.75 | |
Iron | 0.5 | |
Diamond | 0.4 | |
Netherite | 0.35 | |
Gilded | 0.25 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Natural generation [ ]
Oak wood and stripped oak forest generate in plains villages.
Acacia forest generate in savanna villages.
Spruce woods and stripped spruce wood generate in snowy plains, snowy taiga and taiga villages.
Crafting [ ]
Forest or hyphae can be crafted out of four matching logs or stems, yielding three forest or hyphae as a issue.
Name | Ingredients | Crafting recipe |
---|---|---|
Woods or Hyphae | Matching Log or Matching Stem | |
Stripped Woods or Stripped Hyphae | Matching Stripped Log or Matching Stripped Stem | |
Mail service-generation [ ]
Stripped forest and hyphae [ ]
Using an axe on wood or hyphae turns it into stripped wood or hyphae, which act the same as regular wood or hyphae.
Usage [ ]
Wood or hyphae can exist used as a decorative cake in identify of normal logs or stems.
Crafting ingredient [ ]
Name | Ingredients | Crafting recipe |
---|---|---|
Campfire | Stick + Coal or Charcoal + Any Forest or Hyphae or Any Stripped Wood or Hyphae | |
Under Planks | Matching Hyphae or Matching Stripped Hyphae | |
Overworld Planks | Matching Forest or Matching Stripped Wood | |
Smoker | Any Forest or Hyphae or Any Stripped Woods or Hyphae + Furnace | |
Soul Campfire | Stick + Soul Sand or Soul Soil + Any Wood or Hyphae or Any Stripped Wood or Hyphae |
Smelting ingredient [ ]
Proper noun | Ingredients | Smelting recipe |
---|---|---|
Charcoal | Any Woods or Any Stripped Forest + Whatsoever fuel | |
Fuel [ ]
Wood and stripped wood can be used every bit a fuel in furnaces, smelting i.5 items per block.
Hyphae and stripped hyphae cannot be used as a fuel in furnaces.
Cocoa beans [ ]
Cocoa beans can exist placed on the side of both jungle logs and stripped jungle logs to abound new cocoa pods.
Note blocks [ ]
Wood and hyphae can be placed nether note blocks to produce "bass" sounds.
Sounds [ ]
This page would do good from the addition of more sounds.
Please remove this notice once you've added suitable sounds to the article.
The specific instructions are: copy table for hyphae sounds over to here afterward it's been cleaned up every bit requested
Java Edition:
Audio | Subtitles | Source | Description | Resource location | Translation central | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the cake has broken | block.wood.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None [audio 1] | Blocks | Falling on the cake with fall harm | block.forest.fall | None [audio ane] | 0.5 | 0.75 | sixteen | |
Block breaking | Blocks | While the block is in the process of beingness broken | block.woods.hit | subtitles.cake.generic.striking | 0.25 | 0.5 | xvi | |
Block placed | Blocks | When the block is placed | cake.forest.place | subtitles.block.generic.identify | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.forest.stride | subtitles.block.generic.footsteps | 0.15 | i.0 | 16 |
- ↑ a b MC-177082
Boulder Edition:
Audio | Subtitles | Source | Description | Resources location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
? | ? | Blocks | Once the cake has cleaved | dig.wood | ? | 1.0 | 0.8 | ? |
? | ? | Blocks | Falling on the block with fall damage | fall.wood | ? | 0.4 | i.0 | ? |
? | ? | Blocks | While the block is in the process of existence broken | hit.woods | ? | 0.23 | 0.5 | ? |
? | ? | Blocks | Jumping from the block | jump.wood | ? | 0.12 | 1.0 | ? |
? | ? | Blocks | Falling on the cake without fall impairment | land.wood | ? | 0.18 | 1.0 | ? |
? | ? | Blocks | Walking on the block | pace.wood | ? | 0.three | 1.0 | ? |
? | ? | Blocks | When the block is placed | use.wood | ? | 1.0 | 0.8 | ? |
Data values [ ]
ID [ ]
Java Edition:
Name | Identifier | Grade | Block tags | Item tags | Translation key |
---|---|---|---|---|---|
Oak Wood | oak_wood | Cake & Particular | logs logs_that_burn oak_logs mineable/axe | logs logs_that_burn oak_logs | block.minecraft.oak_wood |
Bandbox Forest | spruce_wood | Cake & Detail | logs logs_that_burn spruce_logs mineable/axe | logs logs_that_burn spruce_logs | block.minecraft.spruce_wood |
Birch Wood | birch_wood | Block & Item | birch_logs logs logs_that_burn mineable/axe | birch_logs logs logs_that_burn | cake.minecraft.birch_wood |
Jungle Wood | jungle_wood | Block & Item | jungle_logs logs logs_that_burn mineable/axe | jungle_logs logs logs_that_burn | block.minecraft.jungle_wood |
Acacia Wood | acacia_wood | Block & Item | acacia_logs logs logs_that_burn mineable/axe | acacia_logs logs logs_that_burn | block.minecraft.acacia_wood |
Dark Oak Forest | dark_oak_wood | Block & Particular | dark_oak_logs logs logs_that_burn mineable/axe | dark_oak_logs logs logs_that_burn | block.minecraft.dark_oak_wood |
Mangrove Wood | mangrove_wood | Block & Item | mangrove_logs logs logs_that_burn mineable/axe | mangrove_logs logs logs_that_burn | block.minecraft.mangrove_wood |
Crimson Hyphae | crimson_hyphae | Block & Item | crimson_stems logs non_flammable_wood mineable/axe | crimson_stems logs non_flammable_wood | block.minecraft.crimson_hyphae |
Warped Hyphae | warped_hyphae | Block & Item | warped_stems logs non_flammable_wood mineable/axe | warped_stems logs non_flammable_wood | block.minecraft.warped_hyphae |
Stripped Oak Wood | stripped_oak_wood | Block & Item | logs logs_that_burn oak_logs mineable/axe | logs logs_that_burn oak_logs | block.minecraft.stripped_oak_wood |
Stripped Spruce Wood | stripped_spruce_wood | Block & Item | logs logs_that_burn spruce_logs mineable/axe | logs logs_that_burn spruce_logs | block.minecraft.stripped_spruce_wood |
Stripped Birch Wood | stripped_birch_wood | Cake & Item | birch_logs logs logs_that_burn mineable/axe | birch_logs logs logs_that_burn | block.minecraft.stripped_birch_wood |
Stripped Jungle Forest | stripped_jungle_wood | Block & Item | jungle_logs logs logs_that_burn mineable/axe | jungle_logs logs logs_that_burn | block.minecraft.stripped_jungle_wood |
Stripped Acacia Woods | stripped_acacia_wood | Block & Item | acacia_logs logs logs_that_burn mineable/axe | acacia_logs logs logs_that_burn | block.minecraft.stripped_acacia_wood |
Stripped Dark Oak Forest | stripped_dark_oak_wood | Block & Detail | dark_oak_logs logs logs_that_burn mineable/axe | dark_oak_logs logs logs_that_burn | cake.minecraft.stripped_dark_oak_wood |
Stripped Mangrove Forest | stripped_mangrove_wood | Cake & Particular | mangrove_logs logs logs_that_burn mineable/axe | mangrove_logs logs logs_that_burn | block.minecraft.stripped_mangrove_wood |
Stripped Ruby Hyphae | stripped_crimson_hyphae | Cake & Item | crimson_stems logs non_flammable_wood mineable/axe | crimson_stems logs non_flammable_wood | block.minecraft.stripped_crimson_hyphae |
Stripped Warped Hyphae | stripped_warped_hyphae | Block & Detail | warped_stems logs non_flammable_wood mineable/axe | warped_stems logs non_flammable_wood | block.minecraft.stripped_warped_hyphae |
Bedrock Edition:
Name | Identifier | Numeric ID | Form | Detail ID[i 1] | Translation fundamental |
---|---|---|---|---|---|
Wood | wood | 467 | Block & Giveable Item[i 2] | Identical[i iii] | tile.wood.oak.name tile.wood.spruce.name tile.wood.birch.name tile.wood.jungle.name tile.wood.acacia.name tile.wood.dark_oak.name tile.wood.stripped.oak.name tile.wood.stripped.bandbox.name tile.forest.stripped.birch.name tile.wood.stripped.jungle.name tile.wood.stripped.acacia.name tile.wood.stripped.dark_oak.proper noun |
Crimson Hyphae | crimson_hyphae | 554 | Block & Giveable Item[i 2] | Identical[i 3] | tile.crimson_hyphae.name |
Warped Hyphae | warped_hyphae | 553 | Cake & Giveable Particular[i two] | Identical[i 3] | tile.warped_hyphae.proper noun |
Stripped Crimson Hyphae | stripped_crimson_hyphae | 555 | Block & Giveable Item[i ii] | Identical[i 3] | tile.stripped_crimson_hyphae.name |
Stripped Warped Hyphae | stripped_warped_hyphae | 556 | Block & Giveable Particular[i ii] | Identical[i 3] | tile.stripped_warped_hyphae.name |
- ↑ ID of block'southward straight item form, which is used in savegame files and addons.
- ↑ a b c d e Available with
/give
command. - ↑ a b c d e The block'due south direct item grade has the same id with the cake.
Block states [ ]
Java Edition:
Name | Default value | Immune values | Description |
---|---|---|---|
centrality | y | x | The woods or hyphae is oriented east–due west. |
y | The forest or hyphae is oriented vertically. | ||
z | The forest or hyphae is oriented due north–s. |
Bedrock Edition:
Wood
Name | Metadata Bits | Default value | Immune values | Values for Metadata Bits | Clarification |
---|---|---|---|---|---|
pillar_axis | Not Supported | y | x | Unsupported | The wood is oriented e–westward. |
y | Unsupported | The wood is oriented vertically. | |||
z | Unsupported | The wood is oriented north–south. | |||
stripped_bit | 0x8 | false | false true | 0 one | Whether the wood is stripped or not. |
wood_type | 0x1 0x2 0x4 | oak | acacia | iv | Acacia Woods |
birch | two | Birch Forest | |||
dark_oak | 5 | Night Oak Wood | |||
jungle | 3 | Jungle Wood | |||
oak | 0 | Oak Wood | |||
spruce | i | Spruce Forest |
Warped Hyphae, Stripped Cherry Hyphae, Stripped Warped Hyphae
Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits | Description |
---|---|---|---|---|---|
pillar_axis | 0x1 0x2 | y | x | i | The hyphae is oriented east–w. |
y | 0 | The hyphae is oriented vertically. | |||
z | two | The hyphae is oriented due north–south. |
Crimson Hyphae
Name | Metadata $.25 | Default value | Allowed values | Values for Metadata Bits | Description |
---|---|---|---|---|---|
pillar_axis | Non Supported | y | ten | Unsupported | The hyphae is oriented east–due west. |
y | Unsupported | The hyphae is oriented vertically. | |||
z | Unsupported | The hyphae is oriented n–s. |
History [ ]
This department is missing data almost Legacy Console Edition had other bark as separate IDs: https://youtu.exist/IscH0rUw_20.
Delight expand the section to include this information. Further details may exist on the talk folio.
Coffee Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.3.1 | 12w30d | Added six-sided wood blocks, which look similar to logs, only they have the forest's "bark" texture (side texture when placed vertically) on all vi sides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood has an detail course, obtainable only through commands or external tools. When placed, it acts like a normal log. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.seven.ii | 13w43a | Added two new types of wood: acacia and dark oak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i.7 | The texture of acacia woods has been drastically inverse, and dark oak has a unique texture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 14w10a | Wood cake models are at present missing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
minecraft:log2 blocks with numerical metadata variants 2-iii, 6-7, 10-11 and xiv-15, which are inaccessible through normal gameplay, now have no model rather than appearing identical to either acacia or night oak logs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14w10b | Forest blocks now take models again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14w25a | Logs are now defined via cake states rather than by numerical metadata. Prior to this version, the numerical metadata variants of minecraft:log were every bit follows:
The data values for minecraft:log2 were equally follows:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14w26a | minecraft:log2 with metadata values 2-3, 6-seven, 10-11 and 14-xv accept now been completely removed from the game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.thirteen | 17w47a | The different variant block states and the axis=none cake state for both the log and log2 IDs accept been split upward into their ain IDs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The item form for wood blocks has been re-added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woods can at present be obtained in the inventory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The name of "Wood" has been changed to "Bark". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prior to The Flattening, these blocks' numeral IDs were 17 and 162. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17w47b | A crafting recipe for bark has been added. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18w22b | Bark blocks can now be rotated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pre1 | Added acme textures of the bawl blocks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pre2 | Added stripped bark. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The textures of bark have been changed dorsum to how they were before i.xiii-pre1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pre5 | Bark blocks have been changed dorsum to <type> Woods . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bark IDs have been inverse to <type>_wood . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.14 | 18w43a | The textures of wood have been changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18w47a | The textures of forest except jungle forest accept been changed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19w02a | Wood and stripped wood can now exist used to craft campfires. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.15 | 19w41a | Stripped wood can now exist crafted from stripped logs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.16 | 20w10a | Added regular and stripped reddish and warped hyphae. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.17 | 21w06a | Corridors in mineshafts at present generate with wooden pillars for back up if needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21w07a | Oak forest tin no longer generate in mineshafts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.19 | 22w11a | Added regular and stripped mangrove wood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Edition Blastoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v0.8.0 | build 2 | Added bark blocks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bark blocks tin be obtained only using world editing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v0.9.0 | build ane | Added jungle, acacia, and dark oak variants for bawl blocks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ane.0.0 | alpha 0.17.0.1 | Due to the addition of commands, bawl blocks can now be placed using /setblock ~ ~ ~ log 12 , without the demand for an inventory editor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrock Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.iv.0 | beta one.ii.13.8 | Added stripped bark every bit part of Experimental Gameplay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripped bark tin can be placed only with /setblock ~ ~ ~ stripped_<blazon>_log 3 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.x.0 | beta i.10.0.3 | Bark is now called "<type> Woods" and "Stripped <type> Wood". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood at present exists every bit a separate cake; previously placed wood looks the same, but still drops logs instead of woods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The textures of wood have been changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A crafting recipe for forest has been added. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest blocks and stripped wood have been added to the artistic inventory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood and stripped forest now generate in the new villages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woods and stripped forest is now used to craft campfires and smokers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
one.sixteen.0 | beta ane.16.0.57 | Added red and warped hyphae, including stripped variants. Their appearances are completely unknown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i.xix.0 | beta 1.19.0.20 | Added regular and stripped mangrove wood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy Console Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TU14 | CU1 | 1.04 | Patch 1 | 1.0.1 | Added oak, bandbox, birch and jungle oak bark blocks. They tin be obtained simply by world editing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TU25 | CU14 | 1.17 | Added acacia and night oak bark blocks. They can be obtained just by world editing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TU69 | ane.76 | Patch 38 | Added stripped bark. They can be obtained only past world editing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.ninety | Bawl and stripped bawl is now called "<type> Wood" and "Stripped <blazon> Wood". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood and stripped wood tin at present be obtained in the creative inventory or through crafting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The textures of woods have been changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.95 | Woods tin can now be used to craft planks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Nintendo 3DS Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.i.0 | Added bark blocks. |
Issues [ ]
Issues relating to "Wood" or "Stripped Wood" are maintained on the bug tracker. Report issues there.
Trivia [ ]
- In real life, hyphae are branching filaments that collectively brand real-life mycelium.[1]
- The word "hyphae" is actually plural, the singular course is "hypha."
Gallery [ ]
-
The vi types of forest blocks
-
Wood and logs seen beside together
-
All the facings and types of logs with the wood blocks. From left to right: dark oak, acacia, jungle, bandbox, birch, oak.
See too [ ]
- Logs
- Planks
- Charcoal
References [ ]
- ↑ wikipedia:Hypha
Source: https://minecraft.fandom.com/wiki/Wood#:~:text=Obtaining-,Breaking,axe%20speeds%20up%20the%20process.&text=%E2%86%91%20Times%20are%20for%20unenchanted,status%20effects%2C%20measured%20in%20seconds.
0 Response to "How To Break Wood In Minecraft"
Post a Comment